Cover art for 2013 IZOD IndyCar Series Driver Points Standings (Final Standings) by IndyCar

2013 IZOD IndyCar Series Driver Points Standings (Final Standings)

1 viewer

2013 IZOD IndyCar Series Driver Points Standings (Final Standings) Lyrics

Rank / Points (Points Behind)

1 Scott Dixon / 577
2 Helio Castroneves / 550 (-27)
3 Simon Pagenaud / 508 (-69)
4 Will Power / 498 (-79)
5 Marco Andretti / 484 (-93)
6 Justin Wilson / 472 (-105)
7 Ryan Hunter-Reay / 469 (-108)
8 James Hinchcliffe / 449 (-128)
9 Charlie Kimball / 427 (-150)
10 Dario Franchitti / 418 (-159)
11 Tony Kanaan / 397 (-180)
12 Sebastien Bourdais / 370 (-207)
13 Simona de Silvestro / 362 (-215)
14 Josef Newgarden / 348 (-229)
15 E.J. Viso / 340 (-237)
16 Ed Carpenter / 333 (-244)
17 Takuma Sato / 322 (-255)
18 Graham Rahal / 319 (-258)
19 James Jakes / 294 (-283)
20 Tristan Vautier / 266 (-311)
21 Sebastian Saavedra / 236 (-341)
22 Oriol Servia / 233 (-344)
23 Mike Conway / 185 (-392)
24 Alex Tagliani / 180 (-397)
25 J.R. Hildebrand / 112 (-465)
26 Ryan Briscoe / 100 (-477)
27 A.J. Allmendinger / 79 (-498)
28 Carlos Munoz / 74 (-503)
29 Ana Beatriz / 72 (-505)
30 Luca Filippi / 53 (-524)
31 Pippa Mann / 34 (-543)
32 James Davison / 27 (-550)
33 Stefan Wilson / 14 (-563)
34 Conor Daly / 11 (-566)
35 Townsend Bell / 10 (-567)
36 Buddy Lazier / 8 (-569)
36 Katherine Legge / 8 (-569)
36 Lucas Luhr / 8 (-569)

How to Format Lyrics:

  • Type out all lyrics, even repeating song parts like the chorus
  • Lyrics should be broken down into individual lines
  • Use section headers above different song parts like [Verse], [Chorus], etc.
  • Use italics (<i>lyric</i>) and bold (<b>lyric</b>) to distinguish between different vocalists in the same song part
  • If you don’t understand a lyric, use [?]

To learn more, check out our transcription guide or visit our transcribers forum

Comments